A lot of new content has been added to Lost Ark with the April update. The new advanced class Glaivier, the new continent South Vern, new events and many bug fixes met with the players with this update.

Today, we will take a look at the newly added Ark Pass, the difference in rewards between those who buy the Ark Pass and those who do not, and the different Ark Pass premium options.
Also Read | New class, new continent and more come to Lost Ark |
What does the Ark Pass include?
Ark Pass is a system that gives players a variety of rewards as they play Lost Ark. You level up by completing various Missions and get new rewards in each level. In addition to the free Ark Pass, players can earn additional rewards by purchasing Ark Pass Premium and Ark Pass Super Premium. While Super Premium only includes cosmetic items, the Premium version of Ark Pass significantly increases the amount of rewards players receive.
Rewards of Ark Pass, Ark Pass Premium, and Ark Pass Super Premium
LVL | Free Track A | Free Track B | Premium | Super Premium |
---|---|---|---|---|
Lv. 1 | Bloodclaw Glittering Coin x10 | Ascendant Honing Chest Destruction 1 x1 | Ascendant Honing Chest Destruction 1 x1 | |
Lv. 2 | Sailing Coin Selection Chest x3 | Ascendant Honing Chest Guardian 1 x1 | Ascendant Honing Chest Guardian 1 x1 | |
Lv. 3 | Ascendant Ship Parts Chest 1 x1 | Ascendant Honing Chest Shard x3 | Ascendant Honing Chest Shard x3 | |
Lv. 4 | Ascendant Ship Parts Chest 2 x 1 | Ascendant Honing Chest Leapstone 1 x3 | Ascendant Honing Chest Leapstone 1 x3 | |
Lv. 5 | Regulus’ Light Currency Chest x5 | Ascendant Honing Chest Destruction 2 x1 | Wallpaper: Noble Banquet | |
Lv. 6 | Sailing Coin Selection Chest x3 | Regulus’ Light Currency Chest x5 | Regulus’ Light Currency Chest x5 | |
Lv. 7 | Basic Timber x180 | Ascendant Gem Selection Chest x5 | Ascendant Gem Selection Chest x5 | |
Lv. 8 | Uncommon Timber x180 | Fusion Material Selection Chest x1 | Fusion Material Selection Chest x1 | |
Lv. 9 | Ascendant Ship Blueprint Selection Chest x3 | Ascendant Honing Chest Support x1 | Ascendant Honing Chest Support x1 | |
Lv. 10 | Soul Vanguard Selection Chest x1 | Legendary Rapport Selection Chest x2 | Legendary Rapport Selection Chest x2 | |
Lv. 11 | Ascendant Ship Parts Chest x1 | Ascendant Honing Chest Destruction 1 x1 | Ascendant Honing Chest Destruction 1 x1 | |
Lv. 12 | Ascendant Ship Parts Chest 2 x1 | Ascendant Honing Chest Guardian 1 x1 | Ascendant Honing Chest Guardian 1 x1 | |
Lv. 13 | Ascendant Ship Parts Chest 3 x1 | Ascendant Honing Chest Shard x3 | Ascendant Honing Chest Shard x3 | |
Lv. 14 | Ascendant Ship Blueprint Selection Chest x3 | Ascendant Honing Chest Leapstone 1 x3 | Ascendant Honing Chest Leapstone 1 x3 | |
Lv. 15 | Regulus’ Light Currency Chest x5 | Ascendant Honing Chest Guardian 2 x1 | Noble Banquet Headwear Selection Chest x1 | |
Lv. 16 | Basic Life Energy Potion x3 | Ascendant Honing Chest Destruction 1 x1 | Ascendant Honing Chest Destruction 1 x1 | |
Lv. 17 | Ascendant Dispatch Seal Selection Chest x1 | Ascendant Honing Chest Guardian 1 x1 | Ascendant Honing Chest Guardian 1 x1 | |
Lv. 18 | Epic Trade Skill Tools Selection Chest x3 | Ascendant Honing Chest Shard x3 | Ascendant Honing Chest Shard x3 | |
Lv. 19 | Epic Trade Skill Tools Selection Chest x3 | Ascendant Honing Chest Leapstone 1 x3 | Ascendant Honing Chest Leapstone 1 x3 | |
Lv. 20 | Ascendant Honing Chest Support x1 | Ascendant Honing Chest Leapstone 2 x1 | Noble Banquet Chestpiece Selection Chest x1 | |
Lv. 21 | Epic Rapport Selection Chest x10 | Ascendant Honing Chest Destruction 1 x1 | Ascendant Honing ChestDestruction 1 x1 | |
Lv. 22 | Legendary Rapport Selection Chest x2 | Ascendant Honing Chest Guardian 1 x1 | Ascendant Honing Chest Guardian 1 x1 | |
Lv. 23 | Epic Rapport Selection Chest x10 | Ascendant Honing Chest Shard x1 | Ascendant Honing Chest Shard x1 | |
Lv. 24 | Legendary Rapport Selection Chest x2 | Ascendant Honing Chest Leapstone 1 x3 | Ascendant Honing Chest Leapstone 1 x3 | |
Lv. 25 | Ascendant Honing Chest Support x1 | Ascendant Gem Selection Chest x5 | Noble Banquet Pants Selection Chest x1 | |
Lv. 26 | Any Card Pack x5 | Regulus’ Light Currency Chest x5 | Reglulus’ Light Currency Chest x5 | |
Lv. 27 | Any Card Pack x5 | Ascendant Gem Selection Chest x5 | Ascendant Gem Selection Chest x5 | |
Lv. 28 | Eternity Essence x3 | Fusion Material Selection Chest x1 | Fusion Material Selection Chest x1 | |
Lv. 29 | Pheon x25 | Ascendant Honing Chest Support x1 | Ascendant Honing Chest Support x1 | |
Lv. 30 | Legendary Card Pack x1 | Vertus Pet Selection Chest x1 | Noble Banquet Weapon Selection Chest x1 |
As you can see above, with the Ark Pass, honing materials and other things can be won as a reward for the players to reach the end-game. You can increase the amount of these items by purchasing and opening the Ark Pass Premium path. Players who love cosmetics or collectibles can opt for Ark Pass Super Premium.

How can I purchase Ark Pass Premium or Ark Pass Super Premium?
We have to say that players who want to unlock the paid path of Ark Pass cannot do this with gold. Ark Pass Premium costs 1500 Royal Crystals, while Ark Pass Super Premium costs 3000 Royal Crystals. Since you cannot open these paths with any in-game currency, you have to pay to take advantage of the extra rewards.
We bid you farewell to continue your exploration of Arkesia, equipped with extra contents with the latest update.
If you are a player who loves esports as well as online games, you can watch the matches of your favourite teams and players on Luckbox and place bets on them.

